Custom Search
2010-11 Schedule
| DATE | OPPONENT | TIME (ET) |
RESULT | TELEVISION |
| Oct. 2 | Mercyhurst | 7:35 p.m. | ||
| Oct. 3 | Western Ontario (ex) | 5:05 p.m. | ||
| Oct. 8 | at Bowling Green | 7:05 p.m. | ||
| Oct. 9 | at Bowling Green | 7:05 p.m. | ||
| Oct. 12 | U.S. NTDP U18 Team (ex) | 7:35 p.m. | ||
| Oct. 16 | at New Hampshire | 7:05 p.m. | ||
| Oct. 22 | Nebraska-Omaha | 7:35 p.m. | ||
| Oct. 23 | Nebraska-Omaha | 7:35 p.m. | ||
| Oct. 29 | at Ferris State | 7:05 p.m. | ||
| Oct. 30 | Ferris State | 7:35 p.m. | ||
| Nov. 5 | at Alaska | 11:05 p.m. | ||
| Nov. 6 | at Alaska | 11:05 p.m. | ||
| Nov. 12 | Notre Dame |
7:35 p.m. | ||
| Nov. 13 | Notre Dame | 7:35 p.m. | ||
| Nov. 19 | Lake Superior State | 7:35 p.m. | ||
| Nov. 20 | Lake Superior State | 7:35 p.m. | ||
| Nov. 26 | at Wisconsin College Hockey Showcase |
8:05 p.m. | ||
| Nov. 28 | at Minnesota College Hockey Showcase |
5:05 p.m. | ||
| Dec. 3 | at Ohio State | 7:05 p.m. | ||
| Dec. 4 | at Ohio State | 7:05 p.m. | ||
| Dec. 11 | Michigan State The Big Chill at the Big House at Michigan Stadium |
3:00 p.m. | ||
| 46th ANNUAL GREAT LAKES INVITATIONAL at Joe Louis Arena, Detroit, MI |
||||
| Dec. 29 | vs. Michigan Tech | TBA | ||
| Dec. 30 | vs. Michigan State or Colorado College |
TBA | ||
| Jan. 7 | at Michigan State | 7:05 p.m. | ||
| Jan. 8 | Michigan State | 7:35 p.m. | ||
| Jan. 14 | Ferris State | 7:35 p.m. | ||
| Jan. 15 | at Ferris State | 7:05 p.m. | ||
| Jan. 21 | Alaska |
7:35 p.m. | ||
| Jan. 22 | Alaska | 7:35 p.m. | ||
| Jan. 29 | vs. Michigan State at Joe Louis Arena, Detroit |
7:35 p.m. | ||
| Feb. 4 | at Miami | 7:35 p.m. | ||
| Feb. 5 | at Miami | 7:05 p.m. | ||
| Feb. 11 | Ohio State | 7:35 p.m. | ||
| Feb. 12 | Ohio State | 7:35 p.m. | ||
| Feb. 18 | Western Michigan | 7:35 p.m. | ||
| Feb. 19 | Western Michigan | 7:35 p.m. | ||
| Feb. 25 | at Northern Michigan | 7:35 p.m. | ||
| Feb. 26 | at Northern Michigan | 7:35 p.m. | ||
| CCHA TOURNAMENT | ||||
| Mar. 4-6 | CCHA First Round Campus Sites |
TBA | ||
| Mar. 11-13 |
CCHA Quarterfinal Round Campus Sites |
TBA | ||
| Mar. 18-19 |
CCHA Championship at Joe Louis Arena |
TBA | ||
| NCAA TOURNAMENT | ||||
| Mar. 25-26 | NCAA West Regional St. Louis, MO |
TBA | ||
| Mar. 25-26 | NCAA East Regional Bridgeport, CT |
TBA | ||
| Mar. 26-27 | NCAA Midwest Regional Green Bay, WI |
TBA | ||
| Mar. 26-27 | NCAA Northeast Regional Manchester, NH |
TBA | ||
| Apr. 7-9 | NCAA Frozen Four St. Paul, MN |
TBA | ||
| * All times in Eastern Time. Home games in bold. |
||||
| Nebraska-Omaha |
Follow MHNet on Twitter