2012-13 Roster
| No. | Name | Pos. | Ht./Wt. | Elig. | DOB | NHL |
|---|---|---|---|---|---|---|
| 1 | Steve Racine | G | 6-2/191 | FR | 08/28/1991 | |
| 3 | Mike Chiasson | D | 5-11/185 | SO | 03/28/1991 | |
| 4 | Kevin Clare | D | 6-1/195 | JR | 03/13/1992 | |
| 6 | Brennan Serville | D | 6-3/194 | SO | 06/02/1993 | WPG |
| 7 | Phil Di Giuseppe | F | 6-1/200 | SO | 10/09/1993 | CAR |
| 8 | Jacob Trouba | D | 6-2/195 | FR | 02/26/1994 | WPG |
| 9 | Luke Moffatt | F | 6-0/198 | JR | 06/11/1992 | COL |
| 10 | Justin Selman | F | 6-0/195 | FR | 10/02/1993 | |
| 11 | Zach Hyman | F | 6-0/195 | SO | 06/09/1992 | FLA |
| 12 | Cristoval Nieves | F | 6-3/200 | FR | 01/23/1994 | NYR |
| 13 | Lee Moffie (A) | D | 6-1/205 | SR | 08/29/1990 | SJ |
| 14 | Kevin Lynch | F | 6-1/206 | SR | 04/23/1991 | CBJ |
| 17 | Andrew Sinelli | F | 5-9/171 | SO | 03/23/1992 | |
| 18 | Andrew Copp | F | 6-1/203 | FR | 07/08/1994 | |
| 19 | Derek DeBlois | F | 5-10/181 | JR | 02/19/1991 | |
| 20 | Travis Lynch | F | 5-11/177 | SO | 02/15/1991 | |
| 21 | A.J. Treais (C) | F | 5-8/178 | SR | 02/04/1991 | |
| 22 | Jeff Rohrkemper | F | 6-0/175 | SR | 07/03/1989 | |
| 24 | Jon Merrill | D | 6-3/206 | JR | 02/03/1992 | NJ |
| 26 | Mike Szuma | D | 5-11/193 | SO | 05/08/1991 | |
| 27 | Alex Guptill | F | 6-3/189 | SO | 03/05/1992 | DAL |
| 28 | Jared Rutledge | G | 5-11/170 | FR | 04/18/1994 | |
| 29 | Luke Dwyer | G | 5-10/154 | RS SO | 12/30/1991 | |
| 30 | Adam Janecyk | G | 6-0/185 | JR | 02/10/1990 | |
| 37 | Mac Bennett (A) | D | 5-11/185 | JR | 03/25/1991 | MTL |
| 39 | Lindsay Sparks | F | 5-9/176 | SR | 08/08/1990 |
Recent Comments











